
M7928/1-63 to -69,
Size 10
Type: | Class 1 Insulated Terminals, Insulation Restricting |
---|---|
Insulation: | Nylon, UL 94V-2 |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Nickel, QQ-N-290, or Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) |
---|---|---|---|---|---|---|
#10 | 6.11 | M7928/1-63 | X515 | Y501 | Y1117* | Y670 |
#10 | 6.11 | M7928/1-64 | X515 | Y501 | Y1117* | Y670 |
#10 | 6.11 | M7928/1-65 | X515 | Y501 | Y1117* | Y670 |
#10 | 6.11 | M7928/1-66 | X515 | Y501 | Y1117* | Y670 |
#10 | 6.11 | M7928/1-67 | X515 | Y501 | Y1117* | Y670 |
#10 | 6.11 | M7928/1-68 | X515 | Y501 | Y1117* | Y670 |
#10 | 6.11 | M7928/1-69 | X515 | Y501 | Y1117* | Y670 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#10 | M7928/1-63 | - | - | - | - | - | 2-36161-6 |
#10 | M7928/1-64 | - | - | - | - | - | 2-320568-3 |
#10 | M7928/1-65 | - | - | - | - | - | 2-36161-4 |
#10 | M7928/1-66 | - | - | - | - | - | 2-320569-6 |
#10 | M7928/1-67 | - | - | - | - | - | 2-320576-3 |
#10 | M7928/1-68 | - | - | - | - | - | 2-320577-2 |
#10 | M7928/1-69 | - | - | - | - | - | - |
NOTE: Component OEM's instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only